Volkswagen Car Leasing and Contract Hire
for Business, Company, Private and Personal users
Important Notice about VAT Changes - We are in the process of updating our VAT inclusive pricing on this website, therefore we do ask that if you are a personal / private customer looking to lease a car to contact us for correct pricing as our deals may now be cheaper.
Auto Choices can offer competitive Volkswagen car leasing, contract hire deals. Click on the links provided below to show the list for each Volkswagen model, alternatively click on the 'Show all Volkswagen Car Leasing deals' link to see the entire list in one go.
Note: If you don't see the Volkswagen model that you would like to lease listed below, please do contact us as we can provide quotations on any current configuration across the entire Volkswagen range.
Show all Volkswagen Car Leasing deals Close all Volkswagen deals
- Fox
- Polo
- Golf
- Golf Estate
- Golf Plus
- New Golf
- Jetta
- Beetle
- Beetle Cabriolet
- Eos
- Scirocco
- Touran
- Tiguan
- Passat Saloon
- Passat Estate
- Passat CC Coupe
- Touareg
- Sharan
- Phaeton

Volkswagen Fox
Finance Example
1.2 3Dr
- Solid Paint
- Based on 6+35, 10000 miles per annum
£119.33
exc VAT
£140.21
inc VAT
| Model | Get a Quote! |
| 1.2 3Dr | Quote |
| 1.2 Urban 3Dr | Quote |
| 1.4 3Dr | Quote |
| 1.4 Urban 3Dr | Quote |
Click here to request a car leasing quote on a Volkswagen Fox profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Polo
Finance Example
1.2 (60) E 3Dr
- Solid Paint
- Based on 6+35, 10000 miles per annum
£129.30
exc VAT
£151.93
inc VAT
| Model | Get a Quote! |
| 1.2 (60) E 3Dr | Quote |
| 1.2 (60) E 5Dr | Quote |
| 1.2 (60) Match 3Dr | Quote |
| 1.2 (60) Match 5Dr | Quote |
| 1.2 (70) E 3Dr | Quote |
| 1.2 (70) E 5Dr | Quote |
| 1.2 (70) Match 3Dr | Quote |
| 1.2 (70) Match 5Dr | Quote |
| 1.4 (80) Match 3Dr | Quote |
| 1.4 (80) Match 5Dr | Quote |
| 1.4 (80) SE 3Dr | Quote |
| 1.4 (80) SE 5Dr | Quote |
| 1.4 TDi BlueMotion 1 3Dr | Quote |
| 1.4 TDi BlueMotion 1 5Dr | Quote |
| 1.4 TDi BlueMotion 2 3Dr | Quote |
| 1.4 TDi BlueMotion 2 5Dr | Quote |
| 1.4 TDi (70) Match 3Dr | Quote |
| 1.4 TDi (70) Match 5Dr | Quote |
| 1.4 TDi (80) SE 3Dr | Quote |
| 1.4 TDi (80) SE 5Dr | Quote |
| 1.8 GTi 3Dr | Quote |
| 1.8 GTi 5Dr | Quote |
Click here to request a car leasing quote on a Volkswagen Polo profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Golf
Finance Example
1.9 TDi Match 5Dr
- Solid Paint
- Based on 3+23, 10000 miles per annum
£219.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 S 3Dr | Quote |
| 1.4 S 5Dr | Quote |
| 1.4 TSi GT Sport 3Dr | Quote |
| 1.4 TSi GT Sport 5Dr | Quote |
| 1.4 TSi (170) GT Sport 3Dr | Quote |
| 1.4 TSi (170) GT Sport 5Dr | Quote |
| 1.6 FSi Match 5Dr | Quote |
| 1.9 TDi Match 5Dr | Quote |
| 1.9 TDi S 3Dr | Quote |
| 1.9 TDi S 5Dr | Quote |
| 1.9 TDi BlueMotion S 3Dr | Quote |
| 1.9 TDi BlueMotion S 5Dr | Quote |
| 1.9 TDi Match BlueMotion 5Dr | Quote |
| 2.0 SDi S 3Dr | Quote |
| 2.0 SDi S 5Dr | Quote |
| 2.0T GTi 3Dr | Quote |
| 2.0T GTi 5Dr | Quote |
| 2.0T GTi Pirelli 3Dr | Quote |
| 2.0T GTi Pirelli 5Dr | Quote |
| 2.0 TDi (140) GT Sport 3Dr | Quote |
| 2.0 TDi (140) GT Sport 5Dr | Quote |
| 2.0 TDi (170) GT Sport 3Dr | Quote |
| 2.0 TDi (170) GT Sport 5Dr | Quote |
| R32 V6 4Motion 3Dr | Quote |
| R32 V6 4Motion 5Dr | Quote |
Click here to request a car leasing quote on a Volkswagen Golf profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Golf Estate
Finance Example
1.6 FSi SE
- Solid Paint
- Based on 6+35, 10000 miles per annum
£POA
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.6 FSi S | Quote |
| 1.6 FSi SE | Quote |
| 1.6 FSi Sportline | Quote |
| 1.9 TDi S | Quote |
| 1.9 TDi SE | Quote |
| 1.9 TDi BlueMotion | Quote |
| 2.0 TDi SE | Quote |
| 2.0 TDi Sportline | Quote |
Click here to request a car leasing quote on a Volkswagen Golf Estate profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Golf Plus
Finance Example
1.9 TDi BlueMotion
- Solid Paint
- Based on 6+35, 10000 miles per annum
£POA
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 Luna | Quote |
| 1.4 TSi Luna | Quote |
| 1.4 TSi SE | Quote |
| 1.4 TSi (160) Sport | Quote |
| 1.9 TDi Luna | Quote |
| 1.9 TDi BlueMotion | Quote |
| 1.9 TDi SE | Quote |
| 2.0 TDi Sport | Quote |
Click here to request a car leasing quote on a Volkswagen Golf Plus profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

New Volkswagen Golf
£POA
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 S 3Dr | Quote |
| 1.4 S 5Dr | Quote |
| 1.4 TSi S 3Dr | Quote |
| 1.4 TSi S 5Dr | Quote |
| 1.4 TSi SE 3Dr | Quote |
| 1.4 TSi SE 5Dr | Quote |
| 1.4 TSi (160) GT Sport 3Dr | Quote |
| 1.4 TSi (160) GT Sport 5Dr | Quote |
| 1.6 S 3Dr | Quote |
| 1.6 S 5Dr | Quote |
| 2.0 TDi (140) SE 3Dr | Quote |
| 2.0 TDi (140) SE 5Dr | Quote |
| 2.0 TDi (140) GT Sport | Quote |
Click here to request a car leasing quote on a new Volkswagen Golf profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Jetta
Finance Example
1.9 TDi S
- Solid Paint
- Based on 3+23, 10000 miles per annum
£239.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 TSi S | Quote |
| 1.4 TSi SE | Quote |
| 1.4 TSi (160) SE | Quote |
| 1.4 TSi (160) Sport | Quote |
| 1.9 TDi BlueMotion | Quote |
| 1.9 TDi S | Quote |
| 1.9 TDi SE | Quote |
| 2.0 TDi SE | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi (170) Sport | Quote |
| 2.0 FSi (200) Sport | Quote |
Click here to request a car leasing quote on a Volkswagen Jetta profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Beetle
Finance Example
1.4 Luna
- Solid Paint
- Based on 6+35, 10000 miles per annum
£180.03
exc VAT
£211.54
inc VAT
| Model | Get a Quote! |
| 1.4 Luna | Quote |
| 1.6 Luna | Quote |
| 1.8T | Quote |
| 1.9 TDi | Quote |
| 2.0 | Quote |
Click here to request a car leasing quote on a Volkswagen Beetle profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Beetle Cabriolet
Finance Example
1.4 Luna
- Solid Paint
- Based on 6+35, 10000 miles per annum
£205.84
exc VAT
£241.86
inc VAT
| Model | Get a Quote! |
| 1.4 Luna | Quote |
| 1.6 Luna | Quote |
| 1.6 Sola | Quote |
| 1.8T | Quote |
| 1.9 TDi | Quote |
| 2.0 | Quote |
Click here to request a car leasing quote on a Volkswagen Beetle Cabriolet profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Eos
Finance Example
1.4 TSi S
- Solid Paint
- Based on 6+35, 10000 miles per annum
£261.68
exc VAT
£307.47
inc VAT
| Model | Get a Quote! |
| 1.4 TSi | Quote |
| 1.4 TSi (160) | Quote |
| 1.4 TSi (160) Sport | Quote |
| 2.0 TDi | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi Individual | Quote |
| 2.0T FSi Sport | Quote |
| 2.0T FSi Individual | Quote |
| 3.2 FSi V6 Sport | Quote |
| 3.2 FSi V6 Individual | Quote |
Click here to request a car leasing quote on a Volkswagen Eos profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Scirocco
Finance Example
1.4 TSi (160)
- Solid Paint
- Based on 6+35, 10000 miles per annum
£238.30
exc VAT
£280.00
inc VAT
| Model | Get a Quote! |
| 1.4 TSi | Quote |
| 2.0 TSi GT | Quote |
| 2.0 TDi | Quote |
| 2.0 TDi GT | Quote |
Click here to request a car leasing quote on a Volkswagen Scirocco profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Touran
Finance Example
1.9 TDi S
- Solid Paint
- Based on 3+23, 10000 miles per annum
£219.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 TSi SE | Quote |
| 1.6 S | Quote |
| 1.9 TDi S | Quote |
| 1.9 TDi SE | Quote |
| 1.9 TDi BlueMotion S | Quote |
| 1.9 TDi BlueMotion SE | Quote |
| 2.0 TDi SE | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi (170) Sport | Quote |
Click here to request a car leasing quote on a Volkswagen Touran profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Tiguan
Finance Example
2.0 TDi S
- Solid Paint
- Based on 3+23, 10000 miles per annum
£289.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 TSi S | Quote |
| 1.4 TSi SE | Quote |
| 2.0 TSi SE | Quote |
| 2.0 TSi Sport | Quote |
| 2.0 TDi S | Quote |
| 2.0 TDi SE | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi Escape | Quote |
| 2.0 TDi (170) SE | Quote |
| 2.0 TDi (170) Sport | Quote |
Click here to request a car leasing quote on a Volkswagen Tiguan profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Passat Saloon
Finance Example
1.9 TDi Highline
- Solid Paint
- Based on 3+23, 10000 miles per annum
£249.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.4 TSi S | Quote |
| 1.8 TSi S | Quote |
| 1.8 TSi Highline | Quote |
| 1.9 TDi S | Quote |
| 1.9 TDi BlueMotion | Quote |
| 1.9 TDi Highline | Quote |
| 2.0 TDi S | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi Highline | Quote |
| 2.0 TDi Sport 4Motion | Quote |
| 2.0 TDi (170) Sport | Quote |
| 2.0 TDi (170) SEL | Quote |
| 3.2 FSi V6 SEL DSG | Quote |
| 3.6 V6 R36 4Motion DSG | Quote |
Click here to request a car leasing quote on a Volkswagen Passat Saloon profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Passat Estate
Finance Example
1.9 TDi Highline
- Solid Paint
- Based on 3+23, 10000 miles per annum
£269.00
exc VAT
£316.08
inc VAT
| Model | Get a Quote! |
| 1.4 TSi S | Quote |
| 1.8 TSi S | Quote |
| 1.8 TSi Highline | Quote |
| 2.0 TDi S | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi Highline | Quote |
| 2.0 TDi Sport 4Motion | Quote |
| 2.0 TDi (110) S | Quote |
| 2.0 TDi (110) BlueMotion | Quote |
| 2.0 TDi (110) Highline | Quote |
| 2.0 TDi (170) Sport | Quote |
| 2.0 TDi (170) Highline | Quote |
| 2.0 TDi (170) SEL | Quote |
| 2.0 FSi (200) Sport | Quote |
| 3.2 FSi V6 SEL DSG | Quote |
| 3.6 V6 R36 4Motion DSG | Quote |
Click here to request a car leasing quote on a Volkswagen Passat Estate profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Passat CC Coupe
Finance Example
2.0 TDi
- Metallic Paint
- Based on 6+23, 10000 miles per annum
£263.17
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.8 TSi | Quote |
| 2.0 TDi | Quote |
| 2.0 TDi GT | Quote |
| 2.0 TDi (170) GT | Quote |
| 2.0 TSi GT | Quote |
| 3.6 FSi V6 GT 4Motion DSG | Quote |
Click here to request a car leasing quote on an Volkswagen Passat CC Coupe profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Touareg
Finance Example
3.0 TDi SE
- Solid Paint
- Based on 3+23, 10000 miles per annum
£399.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 2.5 TDi Auto | Quote |
| 2.5 TDi SE Auto | Quote |
| 2.5 TDi Altitude Auto | Quote |
| 3.0 TDi Auto | Quote |
| 3.0 TDi SE Auto | Quote |
| 3.0 TDi Altitude Auto | Quote |
| 3.6 V6 SE Auto | Quote |
| 3.6 V6 Altitude Auto | Quote |
| 5.0 TDi V10 SE Auto | Quote |
| 5.0 TDi V10 Altitude Auto | Quote |
| 5.0 TDi V10 R50 Auto | Quote |
Click here to request a car leasing quote on a Volkswagen Touareg profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Sharan
Finance Example
2.0 TDi SE
- Solid Paint
- Based on 3+23, 10000 miles per annum
£299.00
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 1.8T Sport | Quote |
| 1.9 TDi S | Quote |
| 1.9 TDi SE | Quote |
| 2.0 TDi S | Quote |
| 2.0 TDi SE | Quote |
| 2.0 TDi Sport | Quote |
| 2.0 TDi BlueMotion | Quote |
| 2.0i S | Quote |
| 2.0i SE | Quote |
Click here to request a car leasing quote on an Volkswagen Sharan profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|

Volkswagen Phaeton
Finance Example
3.0 TDi V6 4Motion
- Based on 6+35, 10000 miles per annum
£POA
exc VAT
£POA
inc VAT
| Model | Get a Quote! |
| 3.0 TDi V6 4Motion | Quote |
| 3.0 TDi V6 4Motion LWB | Quote |
| 4.2 V8 4Motion LWB | Quote |
| 6.0 W12 4Motion LWB | Quote |
Click here to request a car leasing quote on an Volkswagen Phaeton profile not shown *Exc VAT prices are for Business customers only. Inc VAT prices are for Personal customers only. |
|
